Instructor Training Completion Times
This post originally appeared on the Software Carpentry website.
How long does it take to complete instructor training once the class itself is done? Two dozen people who recently qualified told us this:
Reading Lesson(s) | Writing Exercise | Discussion Session | Lesson Demo | Total | |
1.0 | 0.5 | 2.0 | 0.5 | 4.0 | |
5.0 | 1.0 | 2.0 | 1.0 | 9.0 | |
5.0 | 3.0 | 2.0 | 3.5 | 13.5 | |
2.0 | 0.5 | 1.0 | 1.0 | 4.5 | |
10.0 | 3.0 | 1.0 | 5.0 | 19.0 | |
5.0 | 2.0 | 1.0 | 3.0 | 11.0 | |
1.0 | 2.5 | 1.0 | 10.0 | 14.5 | |
16.0 | 4.0 | 4.0 | 8.0 | 32.0 | |
1.0 | 1.0 | 1.0 | 1.5 | 4.5 | |
2.0 | 1.0 | 2.0 | 2.0 | 7.0 | |
1.0 | 0.5 | 1.5 | 0.5 | 3.5 | |
5.0 | 2.0 | 2.0 | 1.0 | 10.0 | |
7.0 | 2.0 | 2.0 | 1.0 | 12.0 | |
3.0 | 0.5 | 2.0 | 1.5 | 7.0 | |
3.5 | 1.0 | 1.0 | 2.5 | 8.0 | |
1.0 | 1.0 | 2.0 | 3.5 | 7.5 | |
6.0 | 1.0 | 2.0 | 3.0 | 12.0 | |
2.5 | 1.0 | 1.0 | 2.0 | 6.5 | |
5.5 | 1.0 | 2.5 | 3.0 | 12.0 | |
2.0 | 2.0 | 1.5 | 2.0 | 7.5 | |
10.0 | 2.5 | 3.0 | 1.5 | 17.0 | |
5.0 | 1.0 | 4.0 | 1.5 | 11.5 | |
5.0 | 3.0 | 2.0 | 0.5 | 10.5 | |
6.0 | 2.0 | 1.5 | 1.0 | 10.5 | |
2.5 | 3.5 | 2.0 | 5.0 | 13.0 | |
1.5 | 0.5 | 0.8 | 2.5 | 5.3 | |
Min | 1.0 | 0.5 | 0.8 | 0.5 | 3.5 |
Ave | 4.4 | 1.7 | 1.8 | 2.6 | 10.5 |
Median | 4.3 | 1.0 | 2.0 | 2.0 | 10.3 |
Max | 16.0 | 4.0 | 4.0 | 10.0 | 32.0 |
There are a few outliers (which may be due to different interpretations of what time should be assigned where), but overall these numbers are pretty consistent, and will be shared with future training course participants.