A Lot of Bootcamps in the Works
This post originally appeared on the Software Carpentry website.
Last week, we ran our first bootcamp in Brazil—many thanks to Raniere Silva for this writeup about what worked and what didn't. We'll visit several other new countries over the next three months, as well as running a bunch of other events—we'll post again as registration opens up for these:
Community Surface Dynamics Modeling System Meeting | Boulder | May 23, 2014 | |
Monash University | Melbourne | Jun 02-04, 2014 | |
Italian National Institute for Nuclear Physics | Pisa | Jun 04-06, 2014 | |
Cornell University | Ithaca | Jun 4-5, 2014 | |
Cyprus Institute | Cyprus | Jun 10-11, 2014 | |
King Hussein Business Park | Amman | Jun 16-17, 2014 | |
Claremont Colleges | Los Angeles | Jun 16-17, 2014 | |
UC Davis | Davis | Jun 16-17, 2014 | |
Duke University | Durham | Jun 16-17, 2014 | |
Mozilla Toronto | Toronto | Jun 16-17, 2014 | |
SUNY Stony Brook | Stony Brook | Jul 08-09, 2014 | |
Librarians | Toronto | Jul 15-16, 2014 | |
University of Queensland | Brisbane | Jul 30-31, 2014 | |
Washington University School of Medicine | St. Louis | Aug 11-12, 2014 | |
Vanderbilt University | Nashville | Aug 12-13, 2014 |
And to put our growth in perspective, here's the cumulative attendance over the past two and a half years:
and our monthly totals (which will be higher for 2014 once we get all our data entered):